Operation System | Android Gingerbread | Android 2.2 (Froyo) | ||
Browser | Android browser | Android Browser |
Band
- 3G Band | 900/1,700/2,100 | |||
- CDMA Band | 800MHz | |||
- GSM&EDGE Band | 850/900/1,800/1,900 |
Network & Data
- 3G | HSDPA 7.2/HSUPA 5.76 |
Size
Weight | 129g | 106.6g | ||
Dimension (HXWXD) | 110.9 x 60.6 x 12.1mm | |||
Dimension (HxWxD) | 123.80 x 63.00 x 10.88mm |
Display
External
- Resolution | 320 x 240pixels | |||
- Size | 7.97cm (3.14) | |||
- Technology | LCD TFT |
Interal
- Resolution | WVGA | |||
- Size | 10.16cm (4.0) | |||
- Technology | scLCD |
Battery
Standard
- Capacity | 1,500mAh | 1,200mAh | ||
- Standby | Up to 650 hours (2G), up to 510 hours (3G) | Up to 320 hours | ||
- Talk time | Up to 800 minutes (2G), up to 380 minutes (3G) | Upto 300 minutes |
User Interface
Input Device | Touch | Touchscreen |
Camera
Camera Resolution | 5MP | 3.15MP | ||
Digital / Optical Zoom | Digital Zoom supported | |||
Auto Focus | Yes | Yes | ||
Shot mode | Auto/Portrait/Landscape/Night/Beach/Snow/Sunset/Fireworks/Party/Candlelight | Single Shot/Continuous/Smile Shot/Panorama/Action Shot | ||
Photo effects | None/Mono/Sepia/Negative | Black and White/Sepia/Negative | ||
Flash | LED flash | |||
White Balance | Auto/Incandescent/Dayight/Fluorescent/Cloudy | Auto/Daylight/Cloudy/Incandescent/Fluorescent |
Video
Video player | Native player | Yes | ||
Video recording | 480p@30fps | Yes (60 minutes max) | ||
Video messaging | Yes | MMS Supported | ||
Video Streaming | Yes | Yes |
Music & Sound
Music Player | Native player | Yes | ||
Poly Ringtones | Yes | Yes | ||
MP3 Ringtone | Yes | Yes | ||
3D sound technology | 5.1 Channel Supported | |||
Music Library | Yes | Yes |
Fun & Entertainment
Embedded Wallpaper | Yes | 8 ( 1 Live Wallpaper) | ||
PodCasting | Yes | |||
FM Radio | Yes |
Business & Office
Document Viewer | Yes | |||
Offline Mode | Yes (Airplane mode) | |||
Voice memo & Voice mail | Yes | Yes |
Messaging
Predictive Text Input T9 | Yes | |||
Yes | Yes | |||
Push to talk | Yes | |||
vCard / vCalendar | Yes (MMS) | |||
Instant Messaging | Yes | Yes (Gtalk) | ||
SMS | Yes | Yes, Unlimited Storage | ||
MMS | Yes | Yes, Unlimited Storage |
Connectivity
Bluetooth | 2.1+EDR | V 3.0 | ||
USB | 2.0 | 2.0 Full Speed | ||
WAP | Yes | |||
Internet HTML Browser | Yes | Yes | ||
WIFI | b/g/n | Yes, 802.11b/g/n | ||
AGPS | Yes | Yes | ||
NFC | Yes | |||
PC Sync Application | Kies MINI | |||
USB mass storage | Yes | |||
Others | EVDO RevA upto 3.1Mbps |
Memory
User Memory | 16GB | 164MB | ||
Phone book entries | Up to available memory | |||
SMS Memory | Up to available memory |
Personal Information Management
Calendar | Yes | Yes | ||
Scheduler | Yes | Yes, In Calender | ||
To do list | Yes | Yes, Memo | ||
Clock | Yes | Yes | ||
Worldtime | Yes | Yes - Worldclock | ||
Alarm | Yes | Yes | ||
Calculator | Yes | Yes | ||
Memo book | Yes | |||
Stop watch | Yes | Yes | ||
Count down timer | Yes | Yes |
Call functions
Speakerphone | Yes | Yes | ||
Voice Recongnition | Yes | Yes (Voice Dialler) | ||
Multiparty | Yes | Yes | ||
Dialed/missed/received calls | Yes | Incoming/outgoing/missed : Unlimited | ||
Caller ID | Yes | Yes | ||
Call Time | Yes | Yes |
Further Informations
Touch Screen | Yes |
Design
Form Factor | Full touch | Full Touch Bar |