Processor | Qualcomm® MSM8655, 1 GHz Snapdragon™ | Qualcomm MSM7630, 800 MHz, Sequans SQN 1210 (for WiMAX) | Qualcomm® MSM8655, 1GHz, Qualcomm MDM9600 |
---|---|---|---|
Operating System | Android™ 2.2 + HTC Sense | Android™ 2.2(Froyo) with HTC Sense™ | Android™ 2.2 + HTC Sense |
Memory | 768 MB RAM | ROM: 2 GB eMMC,RAM: 512 MB | 8GB emmc + 768 RAM Memory card, preinstalled 32 GB microSD™ |
Display | 4-inch super LCD WVGA capacitive touch screen | 3.6" inch 800x480 WVGA resolution 262K-color TFT LCD (OS support 16 bit colors) Capacitive multi-touch screen | 4.3” WVGA TFT capacitive touch screen |
Network | Globally enabled CDMA 800/1900MHz + UMTS/HSPA 900/2100MHz + GSM/GPRS/EDGE 850/900/1800/1900MHz | CDMA2000 1x RTT/ 1x EVDO/ 1x EVDO rev. A (800/1900Mhz) WiMAX IEEE 802.16e Wave2 (mobile WiMAX) | LTE 700, CDMA EvDO revA |
GPS | GPS/AGPS | GPS and AGPS | GPS/AGPS |
Camera | 8 MP main camera with autofocus, dual flash, 1.3 MP front-facing camera | 5 MP Color CMOS with auto focus | 8MP with autofocus, LED Flash (2x LED), 1.3MP front facing camera |
Connectivity | 2.1w/EDR, Wi-Fi: IEEE 802.11b/g/n | Version 2.1 compliant with EDR Wi-Fi®: IEEE 802.11b/g/n compliant (for 2.4 GHz only) 3.5mm stereo audio jack, Standard 5 pins micro-USB | 2.1 with EDR (3.0 when available) |
Power | 1450 mAh | Rechargeable lithium-ion battery 1500 mAh | 1400 mAh |
Talk Time | up to 390 minutes | Up to 360 minutes or 6 hours | |
Standby Time | up to 361 hours | ||
Dimensions & Weight | 4.75 x 2.52 x .48 (L x W x T) 4.77 oz | 4.61 (L) x 2.32 (W) x .59 (T) inches Weight 166 g. with battery --5.85(oz) |
Windows,Android,Linux,Apple Mac,Iphone,Ipad,Tips and Tricks,tutorial for Problem.Repair,Recovery,data,Troubleshooting,Computer Help,Software,Tweak Computers,Guide to Windows,linux and software Install guide.MotherBoard repair,Hardware.GSM,Phone,Wireless,WIFI,Msn,Ubuntu.Blogger tips....