Samsung Galaxy S I9000
GENERAL SPECIFICATION | |
Category: | Smart Phone |
Brand: | Samsung |
Release Date: | About June 2010 |
General Description: | - |
Price: | Approximately HK $ 4,880 Date :2011 -03-16 |
Network system: | HSDPA / UMTS / GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
Phone shape: | Straight |
PROCESS: | 1GHz |
OS: | Android OS 2.1 |
Color: | Black |
Size: | 122.4 x 64.2 x 9.9 mm |
Weight: | 119 gram |
Control: | Touch |
Battery Type: | Lithium Battery (1500mAh) |
Talk time: | 780 minutes |
Standby time: | 750 hours |
Built-in memory capacity: | 16GB |
Expandable Memory: | MicroSD |
Maximum support Memory: | 32GB |
SCREEN SPECIFICATION | |
Screen Size: | 4 inches |
Screen Type: | SUPER AMOLED |
Screen Color: | 16.7 million colors |
Screen resolution: | 480 x 800 |
Screen Notes: | Touch |
CAMERA SPECIFICATION | |
Digital Camera: | Support |
Pixels: | 500 million pixels |
The maximum resolution: | 2592 x 1944 |
CCD Type: | CMOS |
AF: | Support |
Optical Zoom: | - |
Digital Zoom: | - |
Self-portrait mirror: | - |
Webcam: | - |
Flash: | Support |
Video recording: | 720p @ 30fps |
MULTIMEDIA SPECIFICATION | |
Photo format: | - |
Music playback format: | MP3, eAAC +, WAV, AC3, FLAC |
Video playback formats: | H.263, H.264, WMV, DiviX, VC-1 |
Radio: | FM Radio |
Streaming formats: | Support |
Recorder: | Support |
Hands-free Audio: | Speakerphone |
Support Ringtone: | Polyphonic, MP3, WAV |
Theme: | - |
Game: | Support |
Call Alert: | Vibrating alert, caller ring |
MESSAGING | |
Message Format: | SMS, MMS, IM |
E-mail: | Support |
Input Method: | Handwriting |
Application: | Document viewer |
CONNECTIVITY | |
Bluetooth Support: | Bluetooth v3.0 |
Infrared Support: | - |
Flow data: | HSDPA, UMTS, EDGE, GPRS |
wifi features: | Wi-Fi (802.11 b / g / n), DLNA |
gps features: | GPS, AGPS |
PC Connection: | microUSB 2.0 |
Video output: | - |
ADVANTAGES
|